SPECIFICATION | LOAD CAPACITY | 1500 KG |
---|---|
LIFTING HEIGHT | 3500 MM |
LOAD CENTER | 600 MM |
LIFTING SPEED UNLADEN | 86-120 MM/S |
LIFTING SPEED LADEN | 25-120 MM/S |
LOWERING SPEED UNLADEN | CONTROLLABLE |
OVERALL FORK WIDTH X LENGTH | 560 X 1150 MM |
OVERALL DIMENSION | |
LENGTH X WIDTH X HEIGHT | 1770 X 700 X 2020 MM |
F0RK WIDTH | 160 MM |
SELF WEIGHT | 400 KG |
DIMENSION OF WHEELS | |
STEERING WHEELS | 200 MM |
FRONT WHEELS | 80 MM |
BATTERY | 12 V / 120 AH |
CHARGER | 220 V / 12 A |
WORLD RANKING COMPANY. FACTORY IN BELGIUM, CHINA, JAPAN, KOREA, USA. |
Click Here to Download Our Profile